Samsung Galaxy Note 4
samsung Galaxy Note 4 detailed specifications
Released 2014, October
176g, 8.5mm thickness
Android 4.4.4, up to 6.0.1
32GB storage, microSD card slot
176g, 8.5mm thickness
Android 4.4.4, up to 6.0.1
32GB storage, microSD card slot
| LAUNCH | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, October |
| BODY | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| Build | Front glass, aluminum frame, plastic back | |
| SIM | Micro-SIM | |
| - Stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 88.5 cm2 (~73.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm APQ8084 Snapdragon 805 Exynos 5433 | |
| CPU | Quad-core 2.7 GHz Krait 450 - Snapdragon 805 Octa-core (4x1.3 GHz Cortex-A53 & 4x1.9 GHz Cortex-A57) - Exynos 5433 | |
| GPU | Adreno 420 (Snapdragon 805) Mali-T760 MP6 (Exynos 5433) |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP (f/2.2, 31mm, 1/2.6", 1.12µm), OIS, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec., check quality | |
| Secondary | 3.7 MP (f/1.9, 22mm), 1440p@30fps, 1080p (HDR) |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL 3 TV-out), USB Host |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
| BATTERY | Removable Li-Ion 3220 mAh battery | |
|---|---|---|
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 82 h |
| MISC | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
|---|---|---|
| SAR | 0.37 W/kg (head) 0.88 W/kg (body) | |
| SAR EU | 0.37 W/kg (head) 0.38 W/kg (body) | |
| Price | About 350 EUR |
Comments
Post a Comment