Samsung Galaxy S7 active
samsung Galaxy S7 active detailed specifications
Released 2016, June
184.8g, 9.9mm thickness
Android 6.0, up to 7.0
32GB storage, microSD card slot
184.8g, 9.9mm thickness
Android 6.0, up to 7.0
32GB storage, microSD card slot
| LAUNCH | Announced | 2016, June |
|---|---|---|
| Status | Available. Released 2016, June |
| BODY | Dimensions | 148.8 x 74.9 x 9.9 mm (5.86 x 2.95 x 0.39 in) |
|---|---|---|
| Weight | 184.8 g (6.53 oz) | |
| SIM | Nano-SIM | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches, 71.7 cm2 (~64.3% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Always-on display - TouchWiz UI |
| PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | microSD, up to 400 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP (f/1.7, 26mm, 1/2.5", 1.4µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
|---|---|---|
| Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, Auto HDR, dual-video rec. | |
| Secondary | 5 MP (f/1.7, 22mm, 1/4.1", 1.34µm), dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0, USB Host |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 32 h (3G) | |
| Music play | Up to 110 h |
| MISC | Colors | Camo Green, Titanium Gray, Sandy Gold |
|---|---|---|
| SAR | 0.92 W/kg (head) 0.75 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) 0.98 W/kg (body) | |
| Price | About 360 EUR |
| TESTS | Performance | Basemark OS II 2.0: 2487 / Basemark X: 32362 |
|---|---|---|
| Loudspeaker | Voice 72dB / Noise 66dB / Ring 78dB | |
| Audio quality | Noise -94.3dB / Crosstalk -93.4dB | |
| Battery life |
Endurance rating 96h
|
Comments
Post a Comment