Huawei Honor 9i Detailed Specifications
Released 2018, June
152g, 7.7mm thickness
Android 8.0
64/128GB storage, microSD card slot
- 22%55,768 HITS
- 7BECOME A FAN
- 5.84"
1080x2280 pixels
- 13MP
1080p
- 4GB RAM
HiSilicon Kirin 659
- 3000mAh
Li-Po
| BODY | Dimensions | 149.2 x 71.8 x 7.7 mm (5.87 x 2.83 x 0.30 in) |
| Weight | 152 g (5.36 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
| Multitouch | Yes |
| | - EMUI 8.0 |
| PLATFORM | OS | Android 8.0 (Oreo) |
| Chipset | HiSilicon Kirin 659 |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830 MP2 |
| CAMERA | Primary | Dual: 13 + 2 MP, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 16 MP (2.0µm), 1080p |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | | Non-removable Li-Po 3000 mAh battery |
Comments
Post a Comment