Huawei Honor Play Detailed Specifications
Released 2018, June
176g, 7.5mm thickness
Android 8.1
64GB storage, microSD card slot
- 24%59,781 HITS
- 25BECOME A FAN
- 6.3"
1080x2340 pixels
- 16MP
2160p
- 6GB RAM
Hisilicon Kirin 970
- 3750mAh
Li-Po
| BODY | Dimensions | 157.9 x 74.3 x 7.5 mm (6.22 x 2.93 x 0.30 in) |
| Weight | 176 g (6.21 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 97.4 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Multitouch | Yes |
| | - EMUI 8.2 |
| PLATFORM | OS | Android 8.1 (Oreo) |
| Chipset | Hisilicon Kirin 970 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| CAMERA | Primary | Dual: 16 (f/2.2) + 2 MP (f/2.4), phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 16 MP (f/2.0, 2.0µm), 1080p |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - Fast battery charging 18W - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | | Non-removable Li-Po 3750 mAh battery |
Comments
Post a Comment