Huawei Mate 20 Pro
Huawei Mate 20 Pro Detailed Specifications
| Whats New | Huawei Mate 20 Pro - Strategic Decision! Huawei playing with names and Mate 20 getting new variant too named Pro which is understandable at this time because they did same thing with their other flagship series whose launch is imminent. Still we got our hands on Huawei Mate 20's specifications which has showed us a lot that what is going to come in the next generation of its famous Mate series. Just like the previous trend they are going to launch Huawei Mate 20 Pro in fourth quarter of the year in a separate event in which you will see the unveiling of these two flagship standards devices. The Main attraction of Huawei's Mate 20 Pro is its extra powerful next generation chipset definitely home grown and it is the HiSilicon Kirin 980 system on chip which has the power to boost the speed of Mate 20 Pro by Huawei to the maximum. Just like the previous predecessor this phone is going to come with 1080 pixel resolution but it is going to carry Full Vision panel of 6 inches. Storage of Huawei 20 Pro is not too much different from its basic model but it has the seasoning of Porsche Edition variant that seems to come with 6 GB of the RAM. Huawei Mate's 20 Pro is going to pack a 256 GB of internal storage which is going to carry the Android operating system Pi and for the topping of this new version you will see the EMUI 8.1.1 in Mate 20 Pro. At this time is decided that camera on the back side will be 12 MP main which is accompanied with the 20 MP secondary lens that will give the 20 Pro better picture quality but question arise that will it has the ability to beat the Samsung. | ||
|---|---|---|---|
| Build | OS | Android OS Pi | |
| UI | EMUI 8.0.1 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | Chipset | Kirin 980 SoC | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | ||
| Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Memory | Built-in | 64/128/256GB Built-in, 4/6GB RAM | |
| Card | No | ||
| Camera | Main | Dual 12 MP + 20 MP, autofocus, LED flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | FM Radio | ||
| USB | USB Type-C 1.0 reversible connector | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | Li-Po Non removable | |
| - Fast battery charging | |||
Price | Price in Rs: Coming Soon | ||
The Huawei Mate 20 Pro looks impressive with its Kirin 980 chipset and 256 GB storage. The camera setup with dual lenses also sounds exciting, though the real test will be how it performs against Samsung’s latest models. When comparing, it really helps to check the latest mobile phones in Pakistan to understand where this device stands in terms of price and features. Looking forward to seeing how Huawei presents it at the official launch.
ReplyDelete