Huawei Mate 20
Huawei Mate 20 Detailed Specifications
| Whats New | Huawei Mate 20 - Beginning Of New Era With New Name! Huawei launching next flagship with Mate 20 name instead of following the ongoing series and it seems true because we saw the same trend with its other P series where company has renamed it to P20. Huawei Mate 20 is going to be perfect successor with lots of new handy features and it seems that it will launch with the next generation of Android operating system. Huawei's Mate 20 will run the Pi operating system out of the box which is yet under process and its first preview will be revealed soon for the developers while at the launch time of Mate 20 by Huawei it will be available to most of the devices. Just like previous siblings they will tight competition in flagship market where companies like Apple and Samsungshould fear Huawei Mate 20's presence because it will develop such kind of situation that it will lead these top brands in the smartphone market. It is only beginning and Huawei Mate's 20 blown my mind to fall in love with super fast device. With change in its software its hardware will also get some treatment too where first massive change in Huawei 20 will be the Kirin 980 SoC which is going to boost the performance by keeping the battery consumption to the minimum. 5.9 inch is the screen size of the smartphone armed with 2K resolution. Huawei Mate 20 is going to bring the 4 GB of RAM in its lower variant attached with 64 GB ROM while the other variant of this phone is going to launch with 6 GB of RAM where Mate 20's internal storage is 128 GB respectively and it also got the support of SD card to expand the storage further. | ||
|---|---|---|---|
| Build | OS | Android OS Pi | |
| UI | EMUI 8.0.1 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | Chipset | Kirin 980 SoC | |
| Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.9 Inches | ||
| Resolution | 1440 x 2560 Pixels (~498 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Dual 12 MP + 20 MP, autofocus, LED flash | |
| Features | Phase detection, Geo-tagging, Panorma, HDR, Video | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 1.0 reversible connector | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, IP68 Water & Dust Proof. | ||
| Battery | Capacity | Li-Po Non removable | |
| - Fast battery charging | |||
Price | Price in Rs: Coming Soon | ||
Comments
Post a Comment