Huawei Mate 9 pro Detailed Specifications
Released 2017, January
169g, 7.5mm thickness
Android 7.0
128GB storage, no card slot
- 1.9%3,330,315 HITS
- 431BECOME A FAN
- 5.5"
1440x2560 pixels
- 20MP
2160p
- 6GB RAM
HiSilicon Kirin 960
- 4000mAh
Li-Po
| BODY | Dimensions | 152 x 75 x 7.5 mm (5.98 x 2.95 x 0.30 in) |
| Weight | 169 g (5.96 oz) |
| Build | Front glass, aluminum frame, back |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~73.2% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| | - EMUI 5.0 |
| PLATFORM | OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Chipset | HiSilicon Kirin 960 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| CAMERA | Primary | Dual: 12 MP (f/2.2, 27mm, 1/2.9", 1.25µm) + 20 MP B/W (f/2.2, 27mm), OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60fps, check quality |
| Secondary | 8 MP (f/1.9, 26mm, 1/3.2", 1.4µm), autofocus, 1080p |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| | - Fast battery charging - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
| BATTERY | | Non-removable Li-Po 4000 mAh battery |
Comments
Post a Comment