Huawei Y9 2018 Detailed Specifications
Released 2018, April
170g, 7.9mm thickness
Android 8.0
64/128GB storage, microSD card slot
- 13%877,980 HITS
- 71BECOME A FAN
- 5.93"
1080x2160 pixels
- 16MP
1080p
- 4GB RAM
HiSilicon Kirin 659
- 4000mAh
Li-Ion
| BODY | Dimensions | 157.2 x 75.3 x 7.9 mm (6.19 x 2.96 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Build | Front glass, aluminum body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.93 inches, 90.7 cm2 (~76.7% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) |
| Multitouch | Yes |
| | - EMUI 8.0 |
| PLATFORM | OS | Android 8.0 (Oreo) |
| Chipset | HiSilicon Kirin 659 |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830 MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64/128 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| CAMERA | Primary | Dual: 16 MP (f/2.2, 27mm, PDAF) + 2 MP, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | Dual: 13 MP (f/2.0, 26mm) + 2 MP, 1080p or Dual: 16 MP (f/2.0, 26mm) + 2 MP, 1080p - FLA-LX2 only |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (market dependent), proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document editor - Photo/video editor |
| BATTERY | | Non-removable Li-Ion 4000 mAh battery |
Comments
Post a Comment