Huawei Mate 10
Huawei Mate 10 Detailed Specifications
Released 2017, November
186g, 8.2mm thickness
Android 8.0
64GB storage, microSD card slot
186g, 8.2mm thickness
Android 8.0
64GB storage, microSD card slot
| LAUNCH | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, November |
| BODY | Dimensions | 150.5 x 77.8 x 8.2 mm (5.93 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - IP53 certified - dust and splash protection |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.9 inches, 95.6 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~499 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - HDR10 compliant - EMUI 8.0 |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | HiSilicon Kirin 970 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | Dual: 12 MP (f/1.6, 27mm, 1/2.9", 1.25µm) + 20 MP B/W (f/1.6, 27mm), OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps, check quality | |
| Secondary | 8 MP (f/2.0, 26mm, 1/3.2", 1.4µm), autofocus, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| - Fast battery charging 4.5A/5V (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Mocha Brown, Black, Champagne Gold, Pink Gold |
|---|---|---|
| Price | About 590 EUR |
Comments
Post a Comment