Huawei Mate 10 Lite
Huawei Mate 10 Lite Detailed Specifications
Released 2017, November
164g, 7.5mm thickness
Android 7.0
64GB storage, microSD card slot
164g, 7.5mm thickness
Android 7.0
64GB storage, microSD card slot
| LAUNCH | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, November |
| BODY | Dimensions | 156.2 x 75.2 x 7.5 mm (6.15 x 2.96 x 0.30 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.9 inches, 89.8 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) | |
| Multitouch | Yes | |
| - EMUI 5.1 |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | HiSilicon Kirin 659 | |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | Dual: 16 MP (f/2.2, 27mm, PDAF) + 2 MP, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | Dual: 13 MP (f/2.0, 26mm) + 2 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document editor - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3340 mAh battery |
|---|
| MISC | Colors | Graphite Black, Prestige Gold, Aurora Blue |
|---|---|---|
| Price | About 280 EUR |
| TESTS | Performance | Basemark OS II: 1530 / Basemark OS II 2.0: 1408 Basemark X: 8721 |
|---|---|---|
| Display | Contrast ratio: 1852:1 (nominal), 2.654 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 71dB / Ring 84dB | |
| Audio quality | Noise -89.2dB / Crosstalk -83.8dB | |
| Battery life |
Endurance rating 76h
|
Comments
Post a Comment