Huawei P20 Pro
Huawei P20 Pro Detailed Specifications
Released 2018, April
180g, 7.8mm thickness
Android 8.1
128GB storage, no card slot
180g, 7.8mm thickness
Android 8.1
128GB storage, no card slot
| LAUNCH | Announced | 2018, March |
|---|---|---|
| Status | Available. Released 2018, April |
| BODY | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Front/back glass & aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - IP67 certified - dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
| Multitouch | Yes | |
| - EMUI 8.1 |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Hisilicon Kirin 970 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128 GB, 6 GB RAM |
| CAMERA | Primary | Triple: 40 MP (f/1.8, 27mm, 1/1.7") + 20 MP B/W (f/1.6, 27mm) + 8 MP (f/2.4, 80mm), OIS, Leica optics, 3x optical zoom, phase detection and laser autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps, check quality | |
| Secondary | 24 MP (f/2.0, 26mm), 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic - 3.5 mm to USB-C headphone adapter incl. |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging 4.5V/5A (58% in 30 min) - XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Twilight, Black, Midnight Blue, Pink Gold |
|---|---|---|
| Price | About 900 EUR |
Comments
Post a Comment