Samsung Galaxy J6 Detailed Specifications
Released 2018, May
154g, 8.2mm thickness
Android 8.0
64GB storage, microSD card slot
- 55%904,043 HITS
- 36BECOME A FAN
- 5.6"
720x1480 pixels
- 13MP
1080p
- 4GB RAM
Exynos 7870 Octa
- 3000mAh
Li-Ion
| BODY | Dimensions | 149.3 x 70.2 x 8.2 mm (5.88 x 2.76 x 0.32 in) |
| Weight | 154 g (5.43 oz) |
| Build | Plastic body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.6 inches, 79.6 cm2 (~75.9% screen-to-body ratio) |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~294 ppi density) |
| Multitouch | Yes |
| PLATFORM | OS | Android 8.0 (Oreo) |
| Chipset | Exynos 7870 Octa |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830 MP1 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/1.9, LED flash |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| MISC | Colors | Black, Gold, Blue |
| SAR EU | 0.81 W/kg (head) 1.57 W/kg (body) |
| Price | About 180 EUR |
Comments
Post a Comment